Support industry to get the skilled workforce it needs – delivery of skilled and business migration programs to help business and industry access skilled workforce. | Deliver South Australia’s skilled, employer sponsored and business migration programs to attract the skills and investment to help business and industry access a skilled workforce to meet skill gaps in the local market. | 2,300 state nominations approved for the General Skilled Migration program. Employer sponsored positions supported by South Australia as the Regional Certifying Body total 56. Under the Designated Area Migration Agreements (DAMAs), 100 new labour agreements and 29 variations to existing labour agreements were supported. 758 positions endorsed under the DAMAs. 104 DAMA skills assessments approved. DAMAs extended to 30 June 2025 and broadened to include occupations in construction, cyber security and renewable energy. Development and implementation of Attraction, Connection and Retention Strategy for Skilled Migration to facilitate better connections between local employers and job ready skilled migrants in South Australia and to increase the State’s attractiveness to overseas skilled migrants. 462 Overseas Qualification Recognition certificates issued. 183 second stage business migration applications reviewed and processed. |
Develop a high performing research and innovation system –supporting technology adoption and the translation and commercialisation of research through industry, research and government collaboration – investing in global excellence in South Australian science and research. | Number of science and research projects supported, and amount invested. | The department continued to make strategic investments to strengthen South Australia’s science, research and innovation system. Since 2014, the department has committed $118.5 million to 84 projects and initiatives, which have leveraged $861.4 million from the Australian Government and industry. |
Develop a high performing research and innovation system – encouraging and supporting technology adoption. | Number of industry events held at the Australian Cyber Collaboration Centre. | The department supported the increased awareness and resilience of cyber threats to South Australian industry through the Australian Cyber Collaboration Centre, which has hosted over 250 industry events and over 131 training programs since launching in 2020. |
Develop a high performing research and innovation system – delivering programs and services to entrepreneurs and startups that build capability and attract private sector capital and customers. | Number of startup and early-stage companies supported, and amount of private investment in innovative early-stage companies. Number of entrepreneurship and innovation ecosystem initiatives supported. | In 2023-24, 11 early-stage companies were supported with funding through the Seed-Start Program, an initiative under the Research and Innovation Fund (RIF). Since the Seed Start Program commenced in 2019, 62 early-stage companies have received funding totalling $17.27 million. These companies have reported raising an additional $125.2 million in capital, creating a net increase of 266.5 Full-Time Equivalent (FTE) jobs and generating an additional $47.2 million in revenue. Continued funding support for the Startup Hub at Lot Fourteen, managed by Stone and Chalk. Since its opening in 2019, residents of the Startup Hub at Lot Fourteen have collectively raised more than $198 million in venture capital and other sources of funding and have created 803 jobs. The South Australian Venture Capital Fund (SAVCF) has invested in 11 early-stage business totalling $30.3 million which has leveraged a further $135.9 million from co-investors, created 593 direct and indirect jobs and supported the commercialisation of 22 products, with $78 million invested in R&D in South Australia. |
Develop and implement policies and programs and undertake strategic engagement with education providers to build a progressive higher and international education sector. | Establish the new Adelaide University. Attract international students to South Australia. | Supported the passage of legislation (Adelaide University Act 2023) to create the new Adelaide University. In the 2023 calendar year: - 54,414 international students were enrolled in South Australian education providers. - international education was valued at $3.15 billion. |
Grow innovative and productive industries and businesses – delivering programs and services for small and family businesses. | Number of businesses provided with solutions to support their growth and competitiveness. | 7,968 businesses provided with information or solutions, including support for small businesses in response to the River Murray flood event, in 2023-24. |
Grow innovative and productive industries and businesses – delivering programs and services for small and family businesses. | Number of businesses supported to build capability. | 9,223 businesses supported to build skills and capability through the Office for Small and Family Business in 2023-24. |
Grow innovative and productive industries and businesses – delivering targeted capability development programs to address capability and knowledge gaps, build stronger foundations, and accelerate growth. | Number of women supported to build capability through the Women in Business Program. | 1,750 participants supported to build skills and capability through the Women in Business Foundations Program (1,674) and the Women in Business Advisory Program (76) in 2023-24. Since the Program’s inception in October 2022, over 2,300 women have been supported to build their capability. |
Grow innovative and productive industries and businesses – connecting businesses to contract opportunities within major projects. | Amount of contract wins facilitated through Industry Capability Network SA (ICNSA). | 52 local businesses supported by ICNSA to win contracts for major projects to the value of $204.6 million. |
Support industry to get the skilled workforce it needs – delivering workforce development initiatives designed and implemented with industry and regions. | Key performance indicators negotiated and included in workforce development funding agreements with key delivery partners, with outcomes reported annually. Progress and achievements of leading the implementation of the SA Defence Industry Workforce and Skills Action Plan. | Three Regional Workforce Connector and Collaboration programs with the RDA Murraylands and Riverland, RDA Limestone Coast and RDA Eyre Peninsula, was delivered across 2023 and 2024 to undertake place-based initiatives to deliver workforce outcomes for each region. The program concluded in June 2024. Through the program, 555 employers engaged in workforce planning or capability building activities, 308 employers were engaged in Employer of Choice programs, and 157 employers were assisted to develop cultural and inclusive practices. Nearly 13,500 jobs were logged on the regional Jobs Boards. Forte pilot program has concluded the study phase. As at January 2024, a total of 138 participants have graduated (88% of total). Currently, a total of 68 (49%) graduates have found employment, and this is expected to increase as the pilot progresses. Forte are providing additional support and recruitment services to help graduates who are still looking for employment. Since November 2023, 60 percent of the 22 SA Defence Industry Workforce and Skills Action Plan initiatives have been successfully launched into the market. Highlights against key initiatives include: - Expand STEM scholarships for secondary students: A total of 71 STEM scholarships awarded.
- Degree Apprenticeship Pilots: The first cohort of 13 commenced the Software Engineering Degree Apprenticeship early in 2024 with the University of South Australia, BAE, ASC and Consunet.
- The University of Adelaide and Flinders are expected to meet the additional Commonwealth Supported Places caps in 2024 (120 places for 2024).
- 38 students (30% diverse groups) in Defence Industry Leadership Program.
- Entry Level VET Pathway for Aircraft Maintenance School student program commenced with a total of 25 students spread across 12 schools.
|
Improve the state’s industrial capability and capacity – delivering industry programs that build on our state’s competitive strengths, increase value adding activity, and support the knowledge-based jobs of the future. | Key performance indicators negotiated in manufacturing-focused funding agreements, with outcomes reported annually. | The department is actively managing funding agreements with key South Australian manufacturing initiatives and businesses. The Manufacturing Growth Accelerator at Tonsley, delivered by Flinders University, is building the capabilities of manufacturers in advanced manufacturing technologies. Three accelerator projects have been approved, one of which is complete, and several project proposals are in the pipeline. Local apparel manufacturer Belgravia, which received funding support as part of the project to support its expansion plans, opened its new expanded facility on 1 December 2023. Outcomes from this expansion include hiring four new full-time equivalent employees, and gaining ISO9001, ISO14001 and ISO45001 accreditation which has subsequently resulted in the company winning new international contracts. |
Improve the state’s industrial capability and capacity – supporting manufacturers to increase competitiveness and accelerate sustainable growth. | Number of manufacturers supported through the concierge service and other initiatives. | 130 manufacturers were engaged by the department’s Concierge Service to facilitate applications to the manufacturing component of the Economic Recovery Fund. 52 manufacturers attended three Emerging Technology Interest Group sessions, with topics including Industrial Internet of Things, Collaborative Robots and a tour of the South Australian Node of the Australian National Fabrication Facility, to demonstrate how local manufacturers can access the facility’s world-class equipment and technical excellence in design, fabrication, and testing of micro-scale devices. 18 manufacturers participated in the Green Economy Catalyst Program. Developed in collaboration with the Australian Industry Group, Food SA and Green Industries SA, the program has helped manufacturers take advantage of new opportunities arising from the green economy, improve their green credentials, capture new business opportunities and profitably reduce waste. |